IAM Drijfhout’s range includes more than 100 different standard crucibles and dishes in a variety of shapes, sizes and alloys. Some examples of design and size choices include:
Our crucibles and dishes are available in the following alloys:
The most commonly used alloy, especially in the oil and petrochemical industries is platinum/gold. It offers the following advantages:
IAM Drijfhout also offers stabilized crucibles and casting dishes made by adding zirconium dioxide (ZrO2) to the platinum-gold alloy.
Type | Volume (ml) | Inner diameter (mm) | Height (mm) | Thickness Bottom (mm) | Weight (g) |
GCS2.5 | 2,5 | 12 / 08 | 15 | 0,45 | 3 |
GCS5 | 5 | 20 / 12 | 22 | 0,25 | 4 |
GCS8 | 8 | 25 / 14 | 24 | 0,26 | 6 |
GCS10 | 10 | 25 / 14 | 28 | 0,27 | 7 |
GCS15 | 15 | 30 / 15 | 31 | 0,3 | 11 |
GCS20 | 20 | 33 / 20 | 35 | 0,3 | 15 |
GCS25 | 25 | 36 / 20 | 34 | 0,35 | 19 |
GCS30 | 30 | 40 / 25 | 36 | 0,36 | 22 |
GCS35 | 35 | 41 / 25 | 38 | 0,35 | 25 |
GCS40 | 40 | 42 / 25 | 42 | 0,44 | 30 |
GCS50 | 50 | 45 / 26 | 44 | 0,45 | 38 |
GCS60 | 60 | 45 / 26 | 47 | 0,5 | 46 |
GCS70 | 70 | 49 / 28 | 53 | 0,52 | 50 |
GCS80 | 80 | 51 / 28 | 53 | 0,42 | 51 |
GCS90 | 90 | 54 / 36 | 57 | 0,42 | 52 |
GCS100 | 100 | 56 / 36 | 57 | 0,4 | 59 |
GCS110 | 110 | 56 / 36 | 60 | 0,45 | 68 |
GCS120 | 120 | 64 / 37 | 66 | 0,4 | 84 |
GCS150 | 150 | 65 / 37 | 69 | 0,55 | 100 |
GCS200 | 200 | 80 / 37 | 65 | 0,58 | 150 |
GCS250 | 250 | 81 / 52 | 73 | 0,65 | 175 |
GCS700 | 700 | 107 / 72 | 105 | 0,7 | 300 |
Type | Volme (ml) | Inner diameter (mm) | Height (mm) | Thickness bottom (mm) | Weight (g) |
GD20 | 20 | 41 | 20 | 0,17 | 6 |
GD25 | 25 | 42 | 23 | 0,17 | 8 |
GD35 | 35 | 49 | 25 | 0,17 | 12 |
GD40 | 40 | 51 | 26 | 0,17 | 15 |
GD50 | 50 | 53 | 29 | 0,2 | 17 |
GD60 | 60 | 58 | 30 | 0,2 | 20 |
GD75 | 75 | 65 | 30 | 0,22 | 25 |
GD100 | 100 | 70 | 33 | 0,25 | 33 |
GD125 | 125 | 74 | 34 | 0,25 | 42 |
GD150 | 150 | 77 | 41 | 0,28 | 50 |
GD175 | 175 | 84 | 40 | 0,3 | 55 |
GD200 | 200 | 90 | 43 | 0,32 | 67 |
GD250 | 250 | 94 | 42 | 0,32 | 80 |
GD300 | 300 | 110 | 45 | 0,32 | 94 |
GD400 | 400 | 115 | 48 | 0,36 | 133 |
GD500 | 500 | 124 | 50 | 0,45 | 170 |
GD750 | 750 | 124 | 75 | 0,5 | 270 |
This is an overview of our standard range. Do you need a different size? Custom sizes are also possible, please get in touch with us for more information.
Crucibles and dishes can be used with a heat-resistant lid made of a similar alloy. The lids are loose-fitting to allow gases to escape during the heating process. All our standard crucibles and dishes can be fitted with a lid. In general, a lid will not be used in order to allow for direct contact with oxidizing agents.
Type | Diameter (mm) | Thickness (mm) | Weight (g) |
GCS2.5L | 12 | 0,15 | 2 |
GCS5L | 20 | 0,15 | 2 |
GCS8L | 25 | 0,15 | 2 |
GCS10L | 25 | 0,15 | 2 |
GCS15L | 30 | 0,15 | 3 |
GCS20L | 33 | 0,15 | 4 |
GCS25L | 36 | 0,15 | 4 |
GCS30L | 40 | 0,15 | 6 |
GCS35L | 41 | 0,15 | 6 |
GCS40L | 42 | 0,15 | 7 |
GCS50L | 45 | 0,15 | 8 |
GCS60L | 45 | 0,15 | 9 |
GCS70L | 49 | 0,2 | 12 |
GCS80L | 51 | 0,2 | 9 |
GCS90L | 54 | 0,2 | 15 |
GCS100L | 56 | 0,2 | 17 |
GCS110L | 56 | 0,2 | 19 |
GCS120L | 64 | 0,2 | 22 |
GCS150L | 65 | 0,2 | 27 |
GCS200L | 80 | 0,2 | 30 |
GCS250L | 81 | 0,2 | 32 |
GCS700L | 107 | 0,2 | 50 |
Type | Diameter (mm) | Thickness (mm) | Weight (g) |
GD20L | 39 | 3,5 | 6 |
GD25L | 40 | 3,5 | 10 |
GD35L | 48 | 3,5 | 13 |
GD40L | 49 | 3,5 | 14 |
GD50L | 52 | 4 | 15 |
GD60L | 59 | 4 | 19 |
GD75L | 64 | 4,5 | 22 |
GD100L | 69 | 5 | 25 |
GD125L | 74 | 5 | 28 |
GD150L | 79 | 6 | 33 |
GD175L | 83 | 6 | 41 |
GD200L | 89 | 7 | 44 |
GD250L | 93 | 7 | 51 |
GD300L | 99 | 8 | 55 |
GD400L | 109 | 9 | 58 |
GD500L | 119 | 10 | 61 |
GD750L | 119 | 10 | 61 |
Crucibles and dishes can also be made to order with customized compositions and attributes. Furthermore, the option of extra hardening is available to increase the lifespan of the alloy.
We try to meet every customer’s needs. Should a specific size or alloy not be included in our range we will always explore the possibilities of producing it for you. Please contact us for more information or for a free quotation.